Forett at Bukit Timah Price List
Here are the unit sizes and approximate prices for Forett Condo.
Last Updated: 22nd May 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom + Study | 474 - 624 sqft | Fully Sold | 76 |
2 Bedroom | 570 - 700 sqft | Fully Sold | 72 |
2 Bedroom + Study | 689 - 861 sqft | $1,543,000 - $1,765,000 | 149 |
2 Bedroom Deluxe | 732 - 926 sqft | $1,502,000 - $1,782,000 | 93 |
3 Bedroom Deluxe | 947 - 1,163 sqft | $1,918,000 - $2,181,000 | 119 |
3 Bedroom Dual Key | 1,033 - 1,195 sqft | $2,134,000 - $2,354,000 | 29 |
3 Bedroom Premium | 1,055 - 1,313 sqft | $2,389,000 - $2,575,000 | 28 |
4 Bedroom Premium | 1,281 - 1,582 sqft | Fully Sold | 50 |
4 Bedroom Suite | 1,442 sqft | Fully Sold | 9 |
5 Bedroom Suite | 1,884 sqft | $4,094,000 - $4,165,000 | 8 |
Total | 633 |
Contact Us
Forett at Bukit Timah
Proudly Developed By: