Forett at Bukit Timah Price List
Here are the unit sizes and approximate prices for Forett Condo.
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 474 sqft | 624 sqft | Fully Sold | Fully Sold | 0 | 76 |
2 Bedroom | 570 sqft | 700 sqft | Fully Sold | Fully Sold | 0 | 72 |
2 Bedroom + Study | 689 sqft | 861 sqft | Fully Sold | Fully Sold | 0 | 149 |
2 Bedroom Deluxe | 732 sqft | 926 sqft | Fully Sold | Fully Sold | 0 | 93 |
3 Bedroom Deluxe | 947 sqft | 1,163 sqft | Fully Sold | Fully Sold | 0 | 119 |
3 Bedroom Dual Key | 1,033 sqft | 1,195 sqft | Fully Sold | Fully Sold | 0 | 29 |
3 Bedroom Premium | 1,055 sqft | 1,313 sqft | Fully Sold | Fully Sold | 0 | 28 |
4 Bedroom Premium | 1,281 sqft | 1,582 sqft | Fully Sold | Fully Sold | 0 | 50 |
4 Bedroom Suite | 1,442 sqft | 1,442 sqft | Fully Sold | Fully Sold | 0 | 9 |
5 Bedroom Suite | 1,884 sqft | 1,884 sqft | Fully Sold | Fully Sold | 0 | 8 |
Total | 0 | 633 |
Forett at Bukit Timah
Proudly Developed By: