Forett at Bukit Timah Price List
Here are the unit sizes and approximate prices for Forett Condo.
Last Updated: 1st March 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom + Study | 474 - 624 sqft | $944,000 - $1,042,000 | 76 |
2 Bedroom + Study | 689 - 861 sqft | $1,352,000 - $1,566,000 | 149 |
2 Bedroom | 570 - 700 sqft | Fully Sold | 72 |
2 Bedroom Deluxe | 732 - 926 sqft | $1,356,000 - $1,600,000 | 93 |
3 Bedroom Deluxe | 947 - 1,163 sqft | $1,770,000 - $2,036,000 | 119 |
3 Bedroom Dual Key | 1,033 - 1,195 sqft | $1,969,000 - $2,172,000 | 29 |
3 Bedroom Premium | 1,055 - 1,313 sqft | $2,144,000 - $2,411,000 | 28 |
4 Bedroom Premium | 1,281 - 1,582 sqft | $2,508,000 - $2,673,000 | 50 |
4 Bedroom Suite | 1,442 sqft | Fully Sold | 9 |
5 Bedroom Suite | 1,884 sqft | $3,775,000 - $3,876,000 | 8 |
Total | 633 |
Forett at Bukit Timah
Proudly Developed By: